NovaTech Consultancy Services Ltd shares gain on information technology sector optimism
Shares moved higher amid positive sentiment across the information technology sector.
KuberaNow · Priya Nair

Reach Millions. Build Your Brand
NOVATECH · NSE · Information Technology · IT Services & Consulting
₹4,050.20
-75.40(-1.83%)Updated 25 Sept 2026, 9:52 am · Real-time
NSE
₹4,050.20
BSE
₹4,052.23
Last 30 trading sessions (14 Aug 2026 – 24 Sept 2026)
Open
₹4,120.00
Previous Close
₹4,125.60
Day Range
₹4,040.00 – ₹4,130.00
52W Range
₹3,311.00 – ₹4,592.25
Volume
22.26 L
Market Cap
₹14,65,280 Cr
P/E Ratio
15.87
Dividend Yield
+0.01%
Headquarters
Bengaluru, India
Incorporated
18 Jun 1998
Employees
22,158
Website
www.novatech-consultancy-services-ltd.example
NovaTech Consultancy Services Ltd operates in the it services & consulting space within the broader information technology sector, serving customers across India with a focus on operational efficiency and steady capacity expansion.
| Name | Ownership | Business |
|---|---|---|
| NovaTech Consultancy Services Pvt Ltd | 100% | Support operations for the it services & consulting business |
Among the established players in the it services & consulting segment, with a diversified customer base and a track record of steady execution.
Kiran Reddy
Chairman (Non-Executive, Promoter)
Since 13 Aug 2012
Neha Rao
Managing Director & CEO
Since 05 Jun 2015
Aarav Oberoi
Chief Financial Officer
Since 11 Oct 2018
| Name | Designation | Since |
|---|---|---|
| Kiran Reddy | Chairman (Non-Executive, Promoter) | 13 Aug 2012 |
| Neha Rao | Managing Director & CEO | 05 Jun 2015 |
| Sanjay Sinha | Independent Director | 15 Jul 2020 |
| Neha Joshi | Independent Director | 17 Jan 2021 |
| Rajiv Kapoor | Independent Director | 11 Jun 2022 |
| Shalini Verma | Independent Director | 17 Jan 2023 |
18 Jun 1998
Incorporation
NovaTech Consultancy Services Ltd incorporated as a private limited company in Bengaluru.
05 Aug 2010
Public Listing
Listed on NSE via IPO to fund capacity expansion.
12 May 2022
Growth Milestone
Crossed a key annual revenue milestone, reflecting steady growth in the information technology business.
| Metric | Q2 FY25 | Q3 FY25 | Q4 FY25 | Q1 FY26 | Q2 FY26 | Q3 FY26 | Q4 FY26 | Q1 FY27 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹1,12,788 Cr | ₹1,16,599 Cr | ₹1,38,528 Cr | ₹1,14,805 Cr | ₹1,27,851 Cr | ₹1,40,835 Cr | ₹1,59,406 Cr | ₹1,32,881 Cr |
| Revenue Growth (YoY) | +10.49% | +13.75% | +12.23% | +12.01% | +12.89% | +9.20% | +12.90% | +10.33% |
| Operating Profit | ₹22,388 Cr | ₹23,553 Cr | ₹28,634 Cr | ₹23,397 Cr | ₹26,567 Cr | ₹29,716 Cr | ₹34,703 Cr | ₹29,566 Cr |
| Operating Margin | +19.85% | +20.20% | +20.67% | +20.38% | +20.78% | +21.10% | +21.77% | +22.25% |
| EBITDA | ₹28,028 Cr | ₹29,383 Cr | ₹35,560 Cr | ₹29,138 Cr | ₹32,960 Cr | ₹36,758 Cr | ₹42,673 Cr | ₹36,210 Cr |
| EBITDA Margin | +24.85% | +25.20% | +25.67% | +25.38% | +25.78% | +26.10% | +26.77% | +27.25% |
| Profit Before Tax | ₹22,903 Cr | ₹24,085 Cr | ₹29,265 Cr | ₹23,921 Cr | ₹27,150 Cr | ₹30,358 Cr | ₹35,430 Cr | ₹30,172 Cr |
| Net Profit | ₹17,177 Cr | ₹18,064 Cr | ₹21,949 Cr | ₹17,941 Cr | ₹20,363 Cr | ₹22,769 Cr | ₹26,572 Cr | ₹22,629 Cr |
| Net Profit Margin | +15.23% | +15.49% | +15.84% | +15.63% | +15.93% | +16.17% | +16.67% | +17.03% |
| EPS (₹) | 47.48 | 49.93 | 60.67 | 49.59 | 56.29 | 62.94 | 73.45 | 62.55 |
| Metric | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|
| Revenue | ₹2,93,930 Cr | ₹3,47,469 Cr | ₹4,07,285 Cr | ₹4,73,326 Cr | ₹5,42,897 Cr |
| Total Expenses | ₹2,38,083 Cr | ₹2,79,712 Cr | ₹3,25,828 Cr | ₹3,76,614 Cr | ₹4,28,513 Cr |
| Operating Profit | ₹55,847 Cr | ₹67,756 Cr | ₹81,457 Cr | ₹96,711 Cr | ₹1,14,384 Cr |
| Operating Profit Margin | +19.00% | +19.50% | +20.00% | +20.43% | +21.07% |
| Profit Before Tax | ₹57,481 Cr | ₹69,688 Cr | ₹83,721 Cr | ₹99,343 Cr | ₹1,17,402 Cr |
| Net Profit | ₹43,111 Cr | ₹52,266 Cr | ₹62,791 Cr | ₹69,632 Cr | ₹87,644 Cr |
| EPS (₹) | 119.16 | 144.47 | 173.56 | 192.47 | 242.26 |
| Metric | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|
| Total Assets | ₹2,69,706 Cr | ₹3,35,291 Cr | ₹4,12,078 Cr | ₹4,92,949 Cr | ₹6,03,307 Cr |
| Total Liabilities | ₹80,726 Cr | ₹1,01,884 Cr | ₹1,25,299 Cr | ₹1,46,983 Cr | ₹1,82,843 Cr |
| Total Equity | ₹1,88,980 Cr | ₹2,33,406 Cr | ₹2,86,779 Cr | ₹3,45,966 Cr | ₹4,20,464 Cr |
| Total Debt | ₹14,583 Cr | ₹20,192 Cr | ₹24,926 Cr | ₹25,895 Cr | ₹35,680 Cr |
| Cash & Equivalents | ₹24,578 Cr | ₹27,162 Cr | ₹30,353 Cr | ₹34,073 Cr | ₹39,509 Cr |
| Net Worth | ₹1,88,980 Cr | ₹2,33,406 Cr | ₹2,86,779 Cr | ₹3,45,966 Cr | ₹4,20,464 Cr |
| Debt to Equity | 0.08 | 0.09 | 0.09 | 0.07 | 0.08 |
| Metric | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|
| Operating Cash Flow | ₹53,398 Cr | ₹64,428 Cr | ₹77,046 Cr | ₹86,199 Cr | ₹1,06,646 Cr |
| Investing Cash Flow | ₹-19,105 Cr | ₹-22,585 Cr | ₹-26,474 Cr | ₹-30,766 Cr | ₹-35,288 Cr |
| Financing Cash Flow | ₹-32,393 Cr | ₹-39,258 Cr | ₹-47,381 Cr | ₹-51,713 Cr | ₹-65,921 Cr |
| Free Cash Flow | ₹34,293 Cr | ₹41,842 Cr | ₹50,573 Cr | ₹55,432 Cr | ₹71,357 Cr |
| Net Cash Flow | ₹1,900 Cr | ₹2,584 Cr | ₹3,191 Cr | ₹3,720 Cr | ₹5,436 Cr |
P/B Ratio
3.48
Price / Sales
2.61
Debt to Equity
0.08
EPS (TTM)
₹255.22
Book Value / Share
₹1,162.21
Current Ratio
1.23
ROE
+21.96%
ROCE
+26.43%
ROA
+15.30%
Operating Margin
+21.49%
Net Profit Margin
+16.46%
Revenue Growth
+16.21%
Profit Growth
+22.90%
NovaTech Consultancy Services Ltd announces modernization in information technology segment
The company shared an update on its ongoing modernization initiative aimed at strengthening its position in the information technology sector.
Board approves unaudited financial results for Q1 FY27
The Board of Directors approved the unaudited standalone and consolidated financial results for the quarter ended June 30, 2026.
Q1 FY27 earnings conference call - transcript and recording
Transcript and audio recording of the earnings call held with analysts following the Q1 FY27 results.
Intimation of Board Meeting on August 14, 2026
Intimation that the Board will meet to consider Q1 FY27 unaudited financial results.
Investor presentation - FY26 performance and FY27 outlook
Presentation covering FY26 annual performance and FY27 growth outlook shared at the investor day.
NovaTech Consultancy Services Ltd outlines FY27 growth plan
Management outlined its FY27 growth roadmap, including planned capex and new information technology initiatives.
Board approves audited results for FY26 and recommends final dividend
The Board approved the audited FY26 results and recommended a final dividend of Rs 0.36 per share.
Update on it services & consulting operations
The company provided an operational update on its it services & consulting business.
| Type | Action Date | Ex Date | Details | Value |
|---|---|---|---|---|
| Board Meeting | 24 Oct 2026 | — | Board meeting scheduled to consider Q2 FY27 unaudited financial results. | — |
| AGM | 25 Jul 2026 | — | Annual General Meeting held virtually to approve FY26 accounts and final dividend. | — |
| Board Meeting | 14 Aug 2026 | — | Board meeting to approve unaudited financial results for Q1 FY27. | — |
| Final Dividend | 28 Apr 2026 | 19 May 2026 | Final dividend for FY26 recommended by the Board and approved at the AGM. | Rs 0.36 per share |
| Interim Dividend | 08 Nov 2025 | 21 Nov 2025 | Interim dividend for FY26 approved by the Board. | Rs 0.14 per share |
| Final Dividend | 22 Apr 2025 | 13 May 2025 | Final dividend for FY25 approved at the AGM. | Rs 0.31 per share |
| Date | Party | Quantity | Price | Value (₹ Cr) | Type |
|---|---|---|---|---|---|
| 18 Sept 2026 | Kotak Emerging Equity Fund | 72.36 L | ₹4,009.70 | 2,901.25 | Buy |
| 22 Aug 2026 | Neha Family Office | 36.18 L | ₹3,928.69 | 1,421.32 | Sell |
| Date | Party | Quantity | Price | Value (₹ Cr) | Type |
|---|---|---|---|---|---|
| 12 Sept 2026 | Morgan Stanley Asia (Singapore) Pte | 1.09 Cr | ₹3,989.45 | 4,329.90 | Buy |
| Date | Party | Quantity | Price | Value (₹ Cr) | Type |
|---|---|---|---|---|---|
| 20 Aug 2026 | Neha Rao (Managing Director & CEO) | 1.81 L | ₹3,888.19 | 70.33 | Buy |
| 15 May 2026 | Aarav Oberoi (CFO) | 1.09 L | ₹3,726.18 | 40.44 | Sell |
Shares moved higher amid positive sentiment across the information technology sector.
KuberaNow · Priya Nair
Revenue grew 10.3% YoY on steady execution.
KuberaNow · Aarav Mehta
Management guided for continued double-digit revenue growth.
KuberaNow · Priya Nair
Full-year net profit rose on margin expansion and higher volumes.
KuberaNow · Sanjay Rathod
Multiple brokerages raised target prices citing an improving business mix.
KuberaNow · Aarav Mehta
| Company | Market Cap | Price | P/E | P/B | ROE | Rev. Growth | Profit Growth |
|---|---|---|---|---|---|---|---|
| KONKANKonkan Telecom Ltd | ₹22,25,571 Cr | ₹6,711.09 | 13.60 | 4.43 | +16.48% | +19.03% | +18.27% |
| AKSHAYAAkshaya Renewables Ltd | ₹27,13,075 Cr | ₹1,700.43 | 15.68 | 3.99 | +25.04% | +10.44% | +19.31% |
| VINDHYAVindhya Steel Ltd | ₹27,73,212 Cr | ₹5,521.70 | 14.95 | 4.18 | +16.85% | +19.11% | +24.27% |
| NILGIRINilgiri Finance Ltd | ₹20,63,963 Cr | ₹2,722.36 | 20.23 | 2.74 | +17.20% | +12.79% | +30.35% |
| KUTCHKutch Systems Ltd | ₹12,32,791 Cr | ₹1,651.22 | 15.00 | 3.70 | +20.61% | +18.63% | +25.84% |
RSI (14)
75.77
MACD
70.06
MACD Signal
59.55
MACD Histogram
10.51
SMA 20
₹3,991.91
SMA 50
₹3,912.07
SMA 100
₹3,752.40
SMA 200
₹3,472.96
EMA 20
₹4,011.34
EMA 50
₹3,932.03
Pivot Point
₹4,113.92
Resistance Levels
Support Levels
Computed from the last 30 trading sessions ended 2026-09-24; pivot and support/resistance use the classic pivot formula on that day's OHLC.
Overall Stock Health
Out of 100, weighted across 5 factors